





















Discover the Candy EY-49B8-80 9kg 1400 Spin Washing Machine in white, designed to make larger household laundry loads easier and faster to manage. With its generous 9kg capacity and powerful 1400rpm spin speed, it handles everything from daily clothing to bulkier items while helping reduce drying time.
Perfect for busy homes, this model includes eight quick wash programmes to keep laundry moving. A rapid 14-minute cycle refreshes lightly worn items, while the 39-minute mixed load option lets you wash different fabrics together without the need for sorting.
Candy’s MixPower System enhances cleaning performance by premixing detergent and water before spraying it directly onto fabrics. This targeted approach helps lift stains effectively while remaining gentle on fibres, making it suitable for both everyday and delicate garments.
The built-in Drum Clean cycle keeps the interior fresh by recommending a self-clean every 50 washes, supporting hygiene and long-term performance. Simple controls and reliable design make this washing machine a practical and convenient choice for family life.
Key Features
• 8 Quick Wash Cycles – Great for small or lightly soiled loads
• MixPower System – Even detergent distribution for effective cleaning
• Drum Clean Cycle – Helps maintain hygiene and machine efficiency
• 1400rpm Spin Speed – Extracts more moisture for faster drying
| Warranty/Guarantee | 1 Year Parts and Labour with additional 9 Year Parts Guarantee (*Registration Required) |
|---|---|
| Warranty Redemption Information | Appliance must be registered at https://www.candy-home.com/en_GB/register-appliance/ |
| Manufacturer | Candy |
| GTIN | 8059019127798 |
| Colour | White |
| Model Number | EY 49B8-80 |
| Colour Group | White |
| Product Range | Front Loading Washing Machines |
| Width | 60 cm |
| Display Screen Type | LED |
| Height | 85 cm |
| Product Dimensions | 85cm x 60cm x 55cm |
| Key Feature 4 | 1400 Spin Speed ? Reduces drying time effectively |
| Key Feature 3 | Drum Clean Cycle ? Keeps machine hygienic and efficient |
| Key Feature 2 | MixPower System ? Protects fibres by directing detergent |
| Key Feature 1 | 8 Quick Wash Cycles ? Saves time on small loads |
| Product Type | Waching Machine |
| Product Category Group | MDA |
| Quick Wash Option | Yes |
| Quick Wash Time | 14 min |
| Noise Level - Washing | 70 dB |
| Noise Level - Spinning | 70 dB |
| Warranty Information | registration requiredappliance must be registered at https://www.candy home.com/en_gb/register appliance |
| Washing Capacity | 9 kg |
| Shipping Height | 89 cm |
| Shipping Weight | 66 kg |
| Shipping Width | 67 cm |
| Shipping Depth | 66 cm |
| Temperature Control | Yes |
| Stackable | Yes |
| Spinning Efficiency Class | B |
| Spin Speed | 1400 |
| Steam Function | Yes |
| Control Type | Buttons |
| Delay Timer | Yes - 24hrs |
| Digital Inverter Motor | 1 |
| Annual Energy Rating(kWh) | 40 kWh |
| Child Lock | Yes |
| Colour | White |
| Installation Type | Freestanding |
| Features | 8 Quick Wash Cycles ? Saves time on small loads, MixPower System ? Protects fibres by directing detergent, Drum Clean Cycle ? Keeps machine hygienic and efficient, 1400 Spin Speed ? Reduces drying time effectively |
| Energy Efficiency Class | A |
| Weight (Approximate) | 63kg |
| Energy Rating | A |
| Child Lock | Yes |
| Fit | Freestanding |
| Height (cm) | 85cm |
| Max Drum Load | 9kg |
| Depth (cm) | 55cm |
| Spin Speed (RPM) | 1400 |
| Time Delay Option | Yes |
| Water Supply (Cold/Hot) | Cold |
| Width (cm) | 60cm |




