Fisher + Paykel DD60D2HNX9 Built In Dishdrawer - 12 Place Settings
- ColourStainless Steel
- Depth (cm)57.3cm
- Height (cm)82cm
- Width (cm)59.9cm
- Energy RatingE
- FitBuilt In
- Manufacturer Guarantee5 years
- EAN9415112828922
The Fisher & Paykel DD60D2HNX9 Built-In DishDrawer dishwasher delivers a fresh approach to everyday cleaning with its stylish stainless steel finish and versatile dual-drawer layout. Designed to handle up to 12 place settings, it’s an excellent choice for families, entertainers, and anyone looking to streamline their kitchen routine.
The clever two-drawer design allows you to run separate wash cycles simultaneously or operate a single drawer for smaller loads, giving you total flexibility throughout the day. Each compartment functions independently, and the easy-to-use controls make selecting programmes simple—whether you're washing delicate items or tackling tougher cookware.
Built with efficiency in mind, the DD60D2HNX9 is engineered to reduce energy consumption while still delivering powerful, consistent cleaning results. Its eco-conscious design means you can enjoy top-tier performance without unnecessary energy use, adding long-term value to your home.
- Dual Drawer Design: Independent drawers for flexible load management
- User-Friendly Interface: Intuitive controls for easy operation
- Energy Efficient: Designed to minimise energy usage
- 12 Place Settings: Ideal for large households or frequent entertaining
Blending convenience, modern design, and sustainable performance, the Fisher & Paykel DD60D2HNX9 is a reliable addition to any contemporary kitchen.
| Manufacturer | Fisher + Paykel |
|---|---|
| GTIN | 9415112828922 |
| Colour | Stainless steel |
| Model Number | DD60D2HNX9 |
| Interior | Polypropylene |
| Product Range | Dishwashers |
| Width | 59.9 cm |
| Display Screen Type | LED |
| Product Dimensions | N/A |
| Key Feature 4 | True Half Load: Each drawer holds a true half load for small, fast washing that won't waste water. Both drawers operate independently so two wash cycles can operate simultaneously to allow for varying loads. |
| Key Feature 3 | The Fisher & Paykel SmartDrive? technology focuses on optimizing laundry care and efficiency by directly controlling motor action |
| Key Feature 2 | Water consumption 7.8 Litres per tub |
| Key Feature 1 | Noise performance 43dBA: dishwashers rated 44 dBA or below are considered quiet |
| Product Type | Dishwasher |
| Product Category Group | MDA |
| Programmes | 60 min, Eco, Glassware, Heavy, Light, Medium, Rinse |
| Salt Indicator - Light | Yes |
| Rinse Aid Indicator | Yes |
| Noise Level | 43 dB |
| No. of Programmes | 6 |
| Place Setting Capacity | 12 |
| Warranty Information | *receipt of purchase must be kept to support any claim. |
| Wi-Fi | Yes |
| Water Consumption | 7.8 L |
| Smart Connect | Yes |
| Control Type | Touch |
| Digital Inverter Motor | 1 |
| Colour | Stainless Steel |
| Installation Type | Built-Under |
| Interior Material | Polypropylene |
| Drying Technology | Fan Assisted |
| Half Load Supported | Yes |
| Energy Efficiency Class | E |
| Energy Rating | E |
| Place Setting | 12 |
| Water Consumption Per Wash | 7.8L |
| Fit | Built in |
| Number of Programmes | 6 |
| Noise Level | 43dB |
| Height (cm) | 82cm |
| Depth (cm) | 57.3cm |
| Width (cm) | 59.9cm |




