








Key features
- Reversible door hinge
- Recessed handle
- LED lighting
- Adjust doors to open from either left or right
Design Elements
| Built-in Water Heater | No |
| Colour | White |
| Colour Group | White |
| Removable Door | No |
| Storage Compartment | No |
| Third Rack Installed | No |
White Goods Features
| Adjustable Shelves | Yes |
| Defrost Type | Manual Defrost |
| Digital Inverter Compressor | No |
| Door Alarm | No |
| Fast Freeze | No |
| Interior Light Type | LED |
| Multi Air Flow Technology | No |
| No. Refrigerator Shelves | 3 |
| Number of Freezer Drawers | 3 |
| Number of Refrigerator Door Bins | 4 |
| Reversible Doors | Yes |
Dimensions +amp; Weight
| Depth | 55.8000 cm |
| Height | 180 cm |
| Shipping Depth | 58 cm |
| Shipping Height | 186.9000 cm |
| Shipping Weight | 58 kg |
| Shipping Width | 58 cm |
| Weight | 53 kg |
| Width | 55 cm |
Installation Guide
| Installation Type | Freestanding |
| Suitable for Out Buildings | No |
Connectivity
| Bluetooth | No |
| Smart Connect | No |
| Wi-Fi | No |
Safety Features
| Child Lock | No |
Efficiency +amp; Standard
| Certifications +amp; Standards | CEROSHUKCA |
| Energy Efficiency Class | F |
| Star Rating | 4 |
| Storage Period in Power Failure (hours) | 10 hr |
Load +amp; Capacity
| Freezing Capacity Per 24hrs (kg) | 3.2000 kg |
| Net Freezer Capacity | 71 L |
| Net Refrigerator Capacity | 198 L |
Product Type
| Product Category Group | White Goods |
General
| Features | Reversible door hingeRecessed handleLED lightingAdjust doors to open from either left or right |
| Product Type | Fridge Freezer |
Additional Information
| Warranty/Guarantee | 2 Year Warranty |
| Discontinued Status | expired |
|---|---|
| Manufacturer | Fridgemaster |
| GTIN | 5055784701501 |
| Colour | White |
| Model Number | MC55265AF |
| Colour Of Drawers | Clear |
| Number of Refrigerator Crispers | 1 |
| User Manual | https://euronics.a.bigcontent.io/v1/static/254MC55265AF_ProductManual |
| Energy Rating | F |
| Star Rating | 4 Star |
| Fit | Freestanding |
| Noise Level | 39dB |
| Net Freezer Capacity - ltrs | 71L |
| Energy Consumption Per Year | 263kWh |
| Depth (cm) | 55.8cm |
| Net Refrigerator Capacity - ltrs | 198L |
| Net Total Capacity - ltrs | 269L |
| Number of Fridge Shelves | 4 |
| Reversible Doors | Yes |
| Number of Freezer Drawers | 3 |
| Number of Fridge Door Balconies | 4 |




