



















Key Features
- Total No Frost
- Reversible doors
- Electronic temperature control
Efficiency +amp; Standard
| Certifications +amp; Standards | CE/UKCA/ROSH |
| Climate Class | SN_N_ST |
| Energy Efficiency Class | E |
| Noise Level | 39 dB |
| Star Rating | 4 |
| Storage Period in Power Failure (hours) | 10 hr |
Load +amp; Capacity
| Freezing Capacity Per 24hrs (kg) | 6 kg |
| Net Freezer Capacity | 98 L |
| Net Refrigerator Capacity | 238 L |
| Net Total Capacity | 336 L |
Design Elements
| Colour | White |
| Colour Group | White |
| Interior Material | HIPS |
| Number of Shelf Positions | 2 |
| Removable Door | Yes |
| Storage Compartment | Yes |
Installation Guide
| Installation Type | Freestanding |
Product Type
| Product Category Group | White Goods |
White Goods Features
| Adjustable Shelves | Yes |
| Defrost Type | Auto Defrost |
| Door Alarm | Yes |
| Door Handles | Recessed |
| Fast Freeze | Yes |
| Interior Light Type | LED |
| Multi Air Flow Technology | Yes |
| No. Refrigerator Shelves | 4 |
| Number of Freezer Baskets | 1 |
| Number of Freezer Drawers | 3 |
| Number of Freezer Shelves | 2 |
| Number of Refrigerator Crispers | 2 |
| Number of Refrigerator Door Bins | 4 |
| Reversible Doors | Yes |
Dimensions +amp; Weight
| Depth | 62.8000 cm |
| Height | 200.4000 cm |
| Shipping Depth | 62.8000 cm |
| Shipping Height | 207.9000 cm |
| Shipping Weight | 70 kg |
| Shipping Width | 64.5000 cm |
| Weight | 64 kg |
| Width | 59.5000 cm |
General
| Features | Total No FrostReversible doorsElectronic temperature control |
| Product Type | Fridge Freezer |
Display
| Display Screen Type | LED |
Additional Information
| Warranty/Guarantee | 2 year warranty |
| Manufacturer | Hisense |
|---|---|
| GTIN | 6921727065421 |
| Colour | White |
| Model Number | RB435N4BWE |
| Product Dimensions | 200.4cm x 59.5cm x 62.8cm |
| Key Feature 3 | Electronic temperature control |
| Key Feature 2 | Reversible doors |
| Key Feature 1 | Total No Frost |
| Product Type | Fridge Freezer |
| Product Category Group | White Goods |
| Reversible Doors | Yes |
| Removable Door | Yes |
| Noise Level | 39 dB |
| Number of Freezer Baskets | 1 |
| Multi Air Flow Technology | Yes |
| Net Freezer Capacity | 98 L |
| Net Refrigerator Capacity | 238 L |
| Net Total Capacity | 336 L |
| Number of Freezer Drawers | 3 |
| Number of Freezer Shelves | 2 |
| Number of Refrigerator Crispers | 2 |
| Number of Shelf Positions | 2 |
| Number of Refrigerator Door Bins | 4 |
| Shipping Height | 207.9 cm |
| Shipping Weight | 70 kg |
| Shipping Width | 64.5 cm |
| Shipping Depth | 62.8 cm |
| Storage Compartment | Yes |
| Storage Period in Power Failure (hours) | 10 hr |
| Suitable for Out Buildings | No |
| Split | 60/40 |
| Star Rating | 4 |
| Display Type | LED |
| Door Alarm | Yes |
| Door Handles | Recessed |
| Defrost Type | Total No Frost |
| Additional Information | Wine Rack, Ice Cube Tray, Egg Tray |
| Adjustable Shelves | Yes |
| Child Lock | No |
| Colour | White |
| Climate Class | SN_N_ST |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Interior Material | HIPS |
| Fast Freeze | Yes |
| Freezing Capacity Per 24hrs (kg) | 6 kg |
| Features | Total No Frost, Reversible doors, Electronic temperature control |
| Energy Efficiency Class | E |
| Weight (Approximate) | 64kg |
| Colour Of Drawers | Clear |
| Storage Power Failure (Hours) | 10 |
| User Manual | https://euronics.a.bigcontent.io/v1/static/HISRB435N4BWE_productmanual |
| Energy Rating | E |
| Star Rating | 4 Star |
| Fit | Freestanding |
| Noise Level | 39dB |
| Height (cm) | 200.4cm |
| Net Freezer Capacity - ltrs | 98L |
| Energy Consumption Per Year | 247kWh |
| Depth (cm) | 62.8cm |
| Net Refrigerator Capacity - ltrs | 238L |
| Net Total Capacity - ltrs | 336L |
| Number of Fridge Shelves | 4 |
| Reversible Doors | Yes |
| Number of Freezer Drawers | 3 |
| Number of Fridge Door Balconies | 4 |
| Width (cm) | 59.5cm |
| LED Lighting | Yes |





