





























Upgrade your laundry routine with the Hisense WF3S1043BW3 10.5kg washing machine, featuring a powerful 1400 RPM spin speed designed for large households. Its sleek white finish blends effortlessly into any laundry space, combining style with high-performance cleaning for all your daily needs.
Perfect for busy lifestyles, the Quick Wash+ function offers faster cycles that save time without compromising on cleanliness. The smart Auto Wash feature automatically detects the weight of your laundry and adjusts the wash duration and rinsing accordingly, ensuring each load receives optimal care while simplifying your routine.
Energy-conscious users will benefit from the ConnectLife app’s Energy Monitoring, which allows you to track and manage washing tasks remotely for improved efficiency and convenience. With an A-Class Energy Rating, this Hisense washing machine keeps energy consumption low while delivering consistently spotless results.
Designed to combine intelligent features with large capacity, the WF3S1043BW3 makes laundry effortless, economical, and tailored to your household needs. Enjoy advanced washing technology that saves time, energy, and effort, all while supporting a more sustainable lifestyle.
Key Features
A-Class Energy Rating – Efficient cleaning with reduced utility costs
Quick Wash+ – Fast cycles tailored for busy lifestyles
Energy Monitoring – Manage washing tasks easily via the ConnectLife app
Auto Wash – Smart load-sensing adjusts duration and rinsing for optimal results
| Warranty/Guarantee | 2 Year Guarantee |
|---|---|
| Warranty Redemption Information | *Receipt of purchase must be kept to support any claim |
| Manufacturer | Hisense |
| GTIN | 6901101830128 |
| Colour | White |
| Model Number | WF3S1043BW3 |
| Colour Group | White |
| Product Range | Front Loading Washing Machines |
| Width | 59.5 cm |
| Display Screen Type | LED |
| Height | 84.5 cm |
| Product Dimensions | 84.5cm x 59.5cm x 55cm |
| Smart App Control | ConnectLife |
| Key Feature 4 | ConnectLife App ? Manage laundry remotely |
| Key Feature 3 | A-Class Energy ? Reduces electricity costs |
| Key Feature 2 | Auto Wash ? Tailors wash by weight |
| Key Feature 1 | Quick Wash+ ? Saves time with fast cycles |
| Product Type | Washing Machine |
| Product Category Group | MDA |
| Quick Wash Option | Yes |
| Quick Wash Time | 15 min |
| Out of Balance Protection | Yes |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Wi-Fi | Yes |
| Washing Capacity | 9 kg |
| Water Supply | Cold |
| Shipping Height | 88.5 cm |
| Shipping Weight | 66 kg |
| Shipping Width | 65 cm |
| Shipping Depth | 62 cm |
| Temperature Control | Yes |
| Stackable | Yes |
| Spinning Efficiency Class | A |
| Spin Speed | 1400 |
| Steam Function | Yes |
| Control Type | Touch |
| Door Opening Angle | 135° |
| Delay Timer | Yes - 24hrs |
| Depth with Door Open | 102 cm |
| Digital Inverter Motor | 1 |
| Automatic Load Recognition | Yes |
| Add Laundry Feature | Yes |
| Child Lock | Yes |
| Colour | White |
| Installation Type | Freestanding |
| Height Adjustment | Yes |
| Features | Quick Wash+ ? Saves time with fast cycles, Auto Wash ? Tailors wash by weight, A-Class Energy ? Reduces electricity costs, ConnectLife App ? Manage laundry remotely |
| Energy Efficiency Class | A |
| Weight (Approximate) | 69kg |
| Energy Rating | A |
| Child Lock | Yes |
| Fit | Freestanding |
| Number of Programmes | 16 |
| Quick Wash | Yes |
| Height (cm) | 84.5cm |
| Max Drum Load | 10.5kg |
| Depth (cm) | 59cm |
| Spin Speed (RPM) | 1400 |
| Time Delay Option | Yes |
| Water Supply (Cold/Hot) | Cold |
| Width (cm) | 59.5cm |





