



























SAVE £10


Streamline your laundry with the Hisense WF3S9043BW3 9kg washing machine, featuring a robust 1400 RPM spin for efficient cleaning and effective water extraction to speed up drying. Its sleek white finish adds a modern touch to any laundry space, while the A-Class energy rating ensures high efficiency, reducing electricity usage without compromising on spotless results.
Designed for busy households, the Quick Wash+ function provides a range of fast wash programmes, cutting down laundry time and fitting easily into your schedule. The Auto Wash feature detects the weight of each load and automatically adjusts wash duration and rinse cycles, delivering a personalised clean while protecting your clothes.
With smart connectivity, Energy Monitoring via the ConnectLife app allows you to control and oversee washing routines remotely. This intelligent feature helps optimise energy use, save time, and make daily laundry tasks more convenient and economical, all while supporting a sustainable lifestyle.
Combining modern design, user-friendly technology, and reliable performance, the Hisense WF3S9043BW3 is an ideal choice for households seeking a high-capacity, efficient, and smart washing solution that simplifies everyday laundry chores.
Key Features
Quick Wash+ – Fast cycles to save time
Auto Wash – Load-sensing technology adjusts wash and rinse
A-Class Energy – Efficient performance to reduce electricity costs
ConnectLife App – Manage and monitor your laundry remotely
| Manufacturer | Hisense |
|---|---|
| GTIN | 6901101830111 |
| Colour | White |
| Model Number | WF3S9043BW3 |
| Colour Group | White |
| Product Range | Front Loading Washing Machines |
| Width | 59.5 cm |
| Display Screen Type | LED |
| Height | 84.5 cm |
| Product Dimensions | 84.5cm x 59.5cm x 59cm |
| Smart App Control | ConnectLife |
| Key Feature 4 | Energy Monitoring ? Enables smarter, cost-effective washing |
| Key Feature 3 | Quick Wash+ Feature ? Offers rapid cycles for busy days |
| Key Feature 2 | 1400 RPM Spin Speed ? Dries clothes faster saving time |
| Key Feature 1 | 10.5kg Capacity ? Handles large loads efficiently |
| Product Type | Washing Machine |
| Product Category Group | MDA |
| Quick Wash Option | Yes |
| Quick Wash Time | 15 min |
| Out of Balance Protection | Yes |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Wi-Fi | Yes |
| Washing Capacity | 10.5 kg |
| Water Supply | Cold |
| Shipping Height | 88.5 cm |
| Shipping Weight | 71 kg |
| Shipping Width | 64 cm |
| Shipping Depth | 67.8 cm |
| Temperature Control | Yes |
| Stackable | Yes |
| Spinning Efficiency Class | A |
| Spin Speed | 1400 |
| Steam Function | Yes |
| Control Type | Touch |
| Door Opening Angle | 135° |
| Delay Timer | Yes - 24hrs |
| Depth with Door Open | 102 cm |
| Digital Inverter Motor | 1 |
| Automatic Load Recognition | Yes |
| Additional Information | Quick Wash+ ? Speeds up cycles saving your time, Auto Wash ? Adjusts settings per load size, Energy Monitoring ? Smartly controls energy use, A-Class Energy ? Cuts utility bills effectively |
| Add Laundry Feature | Yes |
| Child Lock | Yes |
| Colour | White |
| Installation Type | Freestanding |
| Height Adjustment | Yes |
| Features | 10.5kg Capacity ? Handles large loads efficiently, 1400 RPM Spin Speed ? Dries clothes faster saving time, Quick Wash+ Feature ? Offers rapid cycles for busy days, Energy Monitoring ? Enables smarter, cost-effective washing |
| Energy Efficiency Class | A |
| Weight (Approximate) | 63kg |
| Energy Rating | A |
| Child Lock | Yes |
| Water Consumption Per Wash | 39L |
| Fit | Freestanding |
| Number of Programmes | 16 |
| Quick Wash | Yes |
| Height (cm) | 84.5cm |
| Max Drum Load | 9kg |
| Depth (cm) | 55cm |
| Spin Speed (RPM) | 1400 |
| Noise Level Spinning | 72dB |
| Width (cm) | 59.5cm |
Hisense WF3S9043BW3 9Kg 1400 Spin Washing Machine - White
Click + Collect
Next working day delivery available*





