Indesit BIWMIL71252UKN 7Kg 1200 Spin Intergrated Washing Machine - White
- ColourWhite
- Depth (cm)54.5cm
- Height (cm)82cm
- Width (cm)59.5cm
- Energy RatingE
- FitBuilt In
- Manufacturer Guarantee1 year
- EAN8050147602942
Looking for an efficient and space-saving solution for your laundry needs? The Indesit BIWMIL71252UKN integrated washing machine is designed to seamlessly fit into your kitchen while offering impressive performance. With a 7kg capacity and a 1200 rpm spin speed, it provides excellent cleaning power, ideal for small to medium-sized households.
This sleek white washing machine is not only built to deliver reliable results, but its integrated design ensures it blends perfectly into your kitchen, maintaining a modern and uncluttered aesthetic. Whether you’re washing everyday clothes or tackling more delicate items, the BIWMIL71252UKN offers versatility and efficiency in one package.
Key Features:
- 7kg Capacity: Ideal for medium-sized families or regular laundry loads.
- 1200 Spin Speed: Helps reduce drying times by efficiently removing excess water.
- Integrated Design: A perfect fit for any modern kitchen, with a seamless and stylish look.
- Energy Efficient: Designed to help you save on energy bills while still providing top-notch washing performance.
Make laundry day easier with the Indesit BIWMIL71252UKN, combining convenience, efficiency, and style to meet your everyday needs.
| Brand Name | Indesit |
| Additional Information | Automatic Load recognitionHeight adjustment |
| Shipping Depth | 59.5 cm |
| Spin Performance | B |
| Quick Wash Option | Yes |
| Spin Speed (rpm) | 1200 Spin |
| Weight (Approximate) | 64.4 kg |
| Shipping Height | 89 cm |
| Depth | 54.5 cm |
| Child Lock | Yes |
| Shipping Width | 64.5 cm |
| Colour | White |
| Load Capacity (kg) | 7 kg |
| Number of Programmes | 16 |
| Programmes | Rinse CycleDrain & SpinCottonEcoSyntheticSpin OnlyMixed LoadWool |
| Quick Wash Time (Full Load) | 30 minutes |
| Annual Energy Rating (kwh) | 78 kWh (based on 220 washes per annum 4 person household) |
| Energy Efficiency Class | E |
| Water Usage on Standard Wash (litres) | 44 Ltrs |
| Features | Push&GoWater Balance PlusAutoclean Cycle |
| Spinning Efficiency Class | B |
| Height | 82 cm |
| Noise Level - Washing (dB) | 52 (dB) |
| Noise Level - Spinning (dB) | 74 (dB) |
| Manufacturer | Whirlpool Corporation |
| Add laundry feature | Yes |
| Product Type | Washing Machine |
| Water Supply (Cold/Hot) | Cold Fill |
| Width | 59.5 cm |
| Installation Type | Integrated |
| Automatic Load Recognition | Yes |
| Control Type | Dials |
| Start Delay Option | Yes |
| Built-in Water Heater | Yes |
| Certifications & Standards | CE, UL_EU |
| Manufacturer | Indesit |
|---|---|
| GTIN | 8050147602942 |
| Colour | White |
| Model Number | BIWMIL71252UKN |
| Product Dimensions | 82cm x 59.5cm x 54.5cm |
| Key Feature 3 | Autoclean Cycle |
| Key Feature 2 | Water Balance Plus |
| Key Feature 1 | Push&Go |
| Product Type | Washing Machine |
| Product Category Group | White Goods |
| Programmes | Rinse Cycle, Drain & Spin, Cotton, Eco, Synthetic, Spin Only, Mixed Load, Wool |
| Quick Wash Option | Yes |
| Quick Wash Time | 30 min |
| Noise Level - Washing | 52 dB |
| Noise Level - Spinning | 74 dB |
| Out of Balance Protection | No |
| Wi-Fi | No |
| Washing Capacity | 7 kg |
| Water Usage on Standard Wash (litres) | 44 L |
| Water Supply | Cold Fill |
| Shipping Height | 89 cm |
| Shipping Width | 64.5 cm |
| Smart Connect | No |
| Shipping Depth | 59.5 cm |
| Temperature Control | No |
| Stackable | No |
| Spinning Efficiency Class | A |
| Spin Performance Class | B |
| Steam Function | No |
| Start Delay Option | Yes |
| Automatic Load Recognition | Yes |
| Additional Information | Automatic Load recognition, Height adjustment |
| Add Laundry Feature | Yes |
| Child Lock | Yes |
| Colour | White |
| Bluetooth | No |
| Built-in Water Heater | Yes |
| Installation Type | Integrated |
| Height Adjustment | No |
| Features | Push&Go, Water Balance Plus, Autoclean Cycle |
| Energy Efficiency Class | E |
| Weight (Approximate) | 64.4kg |
| User Manual | https://euronics.a.bigcontent.io/v1/static/097BIWMIL71252UKN_quickguide |
| Energy Rating | E |
| Child Lock | Yes |
| Water Consumption Per Wash | 44L |
| Fit | Built in |
| Quick Wash | Yes |
| Height (cm) | 82cm |
| Max Drum Load | 7kg |
| Depth (cm) | 54.5cm |
| Spin Speed (RPM) | 1200 |
| Time Delay Option | Yes |
| Water Supply (Cold/Hot) | Cold |
| Noise Level Spinning | 71dB |
| Width (cm) | 59.5cm |



