















SAVE £120


With its advanced features, the LG F4X1009NMK guarantees a deep and effective clean every time. LG Steam™ technology helps reduce bacteria and refreshes clothes, while the 6Motion Direct Drive utilizes six different drum movements to gently clean all fabric types. The Quick 30 cycle is ideal for hectic days, washing a 2kg load in just 30 minutes. Additionally, the LG ThinQ app provides the convenience of remote control, allowing you to monitor and customize cycles from your smartphone.
For a reliable, efficient, and smart laundry experience, the LG F4X1009NMK is the perfect choice for modern UK homes looking for high-performance washing solutions.
| Manufacturer | LG |
|---|---|
| GTIN | 8806096114360 |
| Colour | Slate Gresy |
| Model Number | F4X1009NMK |
| Colour Group | Silver/Grey |
| Product Range | Front Loading Washing Machines |
| Width | 60 cm |
| Display Screen Type | LED |
| Height | 85 cm |
| Product Dimensions | 85cm x 60cm x 59cm |
| Key Feature 3 | Manage your machine on the app |
| Key Feature 2 | Add missed items during the cycle |
| Key Feature 1 | Quick wash time: 30 minutes for 2 kg |
| Product Type | Washing Machine |
| Product Category Group | MDA |
| Quick Wash Option | Yes |
| Power Consumption | 0.5 W |
| Quick Wash Time | 30 min |
| Noise Level - Washing | 55 dB |
| Noise Level - Spinning | 75 dB |
| No. of Programmes | 10 |
| Wi-Fi | Yes |
| Washing Capacity | 9 kg |
| Water Usage on Standard Wash (litres) | 50 L |
| Water Supply | Cold |
| Size of Porthole | 33 cm |
| Shipping Height | 89 cm |
| Shipping Weight | 61.8 kg |
| Shipping Width | 66.6 cm |
| Smart Connect | Yes |
| Shipping Depth | 66.6 cm |
| Temperature Control | Yes |
| Stackable | Yes |
| Spinning Efficiency Class | B |
| Spin Performance Class | B |
| Spin Speed | 1400 |
| Steam Function | Yes |
| Start Delay Option | Yes |
| Control Type | Dial, Touch |
| Door Opening Angle | 120° |
| Depth with Door Open | 103 cm |
| Digital Inverter Motor | Yes |
| Automatic Load Recognition | Yes |
| Add Laundry Feature | Yes |
| Annual Energy Rating(kWh) | 50 kWh |
| Child Lock | Yes |
| Colour | Slate Grey |
| Installation Type | Freestanding |
| Height Adjustment | Yes |
| Features | Quick wash time: 30 minutes for 2 kg, Add missed items during the cycle, Manage your machine on the app |
| Energy Efficiency Class | A |
| Weight (Approximate) | 58kg |
| Energy Rating | A |
| Child Lock | Yes |
| Time Delay Function | Yes |
| Water Consumption Per Wash | 50L |
| Fit | Freestanding |
| Number of Programmes | 10 |
| Quick Wash | Yes |
| Noise Level Washing | 55dB |
| Height (cm) | 85cm |
| Max Drum Load | 9kg |
| Depth (cm) | 59cm |
| Spin Speed (RPM) | 1400 |
| Water Supply (Cold/Hot) | Cold |
| Noise Level Spinning | 75dB |
| Width (cm) | 60cm |




