



























| Warranty/Guarantee | 2 Year Guarantee |
|---|---|
| Warranty Redemption Information | Receipt of purchase must be kept to support any claim |
| Manufacturer | LG |
| GTIN | 8806096560426 |
| Colour | Black Steel |
| Model Number | GBBS524CEV |
| Colour Group | Black |
| Product Range | Freestanding Fridge Freezers |
| Width | 59.7 cm |
| Display Screen Type | I-micom |
| Height | 203 cm |
| Product Dimensions | 203cm x 59.7cm x 67.4cm |
| Key Feature 4 | FRESHConverter ? Adjustable drawer for versatile storage |
| Key Feature 3 | FRESHBalancer ? Maintains humidity for longer produce life |
| Key Feature 2 | DoorCooling? ? Ensures faster, even cooling throughout |
| Key Feature 1 | Linear Cooling ? Keeps temperature steady for freshness |
| Product Type | Fridge Freezer |
| Product Category Group | MDA |
| Noise Level | 33 dB |
| Multi Air Flow Technology | Yes |
| Net Freezer Capacity | 107 L |
| No. Refrigerator Shelves | 4 |
| Net Refrigerator Capacity | 268 L |
| Net Total Capacity | 375 L |
| Number of Freezer Drawers | 3 |
| Number of Refrigerator Crispers | 2 |
| Number of Refrigerator Door Bins | 4 |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Wi-Fi | Yes |
| Shipping Height | 213.5 cm |
| Shipping Weight | 84 kg |
| Shipping Width | 63.4 cm |
| Smart Connect | Yes |
| Shipping Depth | 74.5 cm |
| Storage Period in Power Failure (hours) | 2 hr |
| Split | 70/30 |
| Door Alarm | Yes |
| Defrost Type | Frost Free |
| Digital Inverter Compressor | Yes |
| Additional Information | The Smart Inverter Compressor checks actual demand and supplies optimum amounts of cooling |
| Adjustable Shelves | Yes |
| Child Lock | Yes |
| Colour | Essence Black Steel |
| Climate Class | T |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Fast Freeze | Yes |
| Freezing Capacity Per 24hrs (kg) | 8 kg |
| Features | Linear Cooling ? Keeps temperature steady for freshness, DoorCooling? ? Ensures faster, even cooling throughout, FRESHBalancer ? Maintains humidity for longer produce life, FRESHConverter ? Adjustable drawer for versatile storage |
| Energy Efficiency Class | C |
| Weight (Approximate) | 77kg |
| Colour Of Drawers | Clear |
| Number of Refrigerator Crispers | 2 |
| Storage Power Failure (Hours) | 2 |
| Energy Rating | C |
| Child Lock | Yes |
| Fit | Freestanding |
| Noise Level | 33dB |
| Height (cm) | 203cm |
| Net Freezer Capacity - ltrs | 107L |
| Energy Consumption Per Year | 175kWh |
| Depth (cm) | 67.4cm |
| Net Refrigerator Capacity - ltrs | 268L |
| Net Total Capacity - ltrs | 375L |
| Type | Frost Free |
| Number of Fridge Shelves | 4 |
| Reversible Doors | Yes |
| Split (approx) | 70 / 30 Split |
| Number of Freezer Drawers | 3 |
| Number of Fridge Door Balconies | 4 |
| Width (cm) | 59.7cm |
| LED Lighting | Yes |




