















SAVE £400

The innovative InstaView glass panel allows you to check your food stock with a simple double tap, so you can see inside without opening the door. The Door-in-Door feature provides easy access to commonly used items while keeping the cold air sealed inside, helping your groceries stay fresher for longer.
Equipped with LINEARCooling technology, this fridge maintains a consistent temperature to within 0.5°C, while the DoorCooling+ system ensures fast and even cooling throughout. Plus, with the ThinQ Smart Learner app, you can manage and optimize your fridge remotely to suit your preferences. Upgrade to the LG GSXE91BSAD for a stylish, efficient, and convenient refrigeration solution.
Key Features
- InstaView
- Door-In-Door
- Linear Cooling
- Door Cooling+
- Smart Inverter Compressor
- ThinQ WiFi with Smart Learner
| Manufacturer | LG |
|---|---|
| GTIN | 8806096071946 |
| Colour | Brushed steel |
| Model Number | GSXE91BSAD |
| Colour Group | Silver/Grey |
| Product Range | American Style Fridge Freezers |
| Width | 91.3 cm |
| Display Screen Type | LED |
| Height | 179 cm |
| Product Dimensions | 179cm x 91.3cm x 73.5cm |
| Key Feature 4 | Door Cooling+ |
| Key Feature 3 | Linear Cooling |
| Key Feature 5 | Smart Inverter Compressor |
| Key Feature 2 | Door-In-Door |
| Key Feature 1 | InstaView |
| Product Type | American Fridge Freezer |
| Product Category Group | MDA |
| Noise Level | 35 dB |
| Multi Air Flow Technology | Yes |
| Net Freezer Capacity | 221 L |
| No. Refrigerator Shelves | 4 |
| Net Refrigerator Capacity | 407 L |
| Net Total Capacity | 628 L |
| Number of Freezer Drawers | 2 |
| Number of Freezer Shelves | 4 |
| Number of Refrigerator Crispers | 2 |
| Number of Refrigerator Door Bins | 4 |
| Wi-Fi | Yes |
| Shipping Height | 189.1 cm |
| Shipping Weight | 148.8 kg |
| Shipping Width | 96.8 cm |
| Smart Connect | Yes |
| Shipping Depth | 77 cm |
| Storage Period in Power Failure (hours) | 2 hr |
| Door Handles | Integrated |
| Defrost Type | Total No Frost |
| Additional Information | Instaview - see into your fridge without opening the door, Water & Ice dispenser (no plumbing required), Total No Frost (no defrosting & fresher food), Food Freshness feature |
| Child Lock | Yes |
| Colour | Brushed Steel |
| Climate Class | T |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Fast Freeze | Yes |
| Freezing Capacity Per 24hrs (kg) | 12 kg |
| Features | InstaView, Door-In-Door, Linear Cooling, Door Cooling+, Smart Inverter Compressor, ThinQ WiFi with Smart Learner |
| Energy Efficiency Class | D |
| Weight (Approximate) | 139kg |
| Colour Of Drawers | Clear |
| Number of Refrigerator Crispers | 2 |
| Storage Power Failure (Hours) | 2 |
| Number of Freezer Shelves | 4 |
| Energy Rating | D |
| Star Rating | 4 Star |
| Fit | Freestanding |
| Noise Level | 35dB |
| Height (cm) | 179cm |
| Net Freezer Capacity - ltrs | 221L |
| Energy Consumption Per Year | 276kWh |
| Depth (cm) | 73.5cm |
| Net Refrigerator Capacity - ltrs | 407L |
| Net Total Capacity - ltrs | 628L |
| Number of Freezer Door Balconies | 2 |
| Type | Frost Free |
| Number of Fridge Shelves | 4 |
| Number of Freezer Drawers | 2 |
| Number of Fridge Door Balconies | 4 |
| Water Dispenser + Ice Dispenser | Yes Non-Plumbed |
| Width (cm) | 91.3cm |



