Liebherr CND5704 Easyfresh, Nofrost, 4 Freezer Drawers
- ColourWhite
- Depth (cm)67.5 cm
- Height (cm)201.5cm
- Width (cm)59.7cm
- Energy RatingD
- FitFreestanding
- Manufacturer Guarantee2 years
- EAN4016803091172
The Liebherr CND5704 EasyFresh NoFrost Fridge Freezer is a high-performance appliance from the renowned German brand, part of the Pure Series Range. Designed for efficiency and convenience, this fridge freezer combines cutting-edge technology with sleek aesthetics to deliver an exceptional cooling experience. With a spacious 359-litre total capacity, this unit provides ample space for all your fresh and frozen items. It’s energy-efficient, rated D for energy consumption, ensuring lower running costs while maintaining top-notch performance.
Key Features:
- NoFrost Technology
No more frost buildup! NoFrost technology prevents the freezer compartment from icing up, saving you from the hassle of defrosting. This feature not only cuts down on maintenance but also ensures more efficient energy use, keeping your food frozen while saving you time and money. - EasyFresh Storage
Keep your fruits and vegetables fresher for longer with the EasyFresh drawers. These compartments are designed to create an optimal environment for your fresh produce. The airtight seals increase humidity levels inside the drawer, preserving the freshness of your food, so you can enjoy market-fresh items at home. - DuoCooling
DuoCooling technology uses two separate cooling circuits for the fridge and freezer. This ensures no air is exchanged between the two compartments, preventing odours from transferring and keeping the humidity levels ideal for each area. It helps your food stay fresh longer and reduces the need for frequent shopping. - Retrofitable SmartDeviceBox
Ready for the future of smart homes? The Liebherr CND5704 allows you to retrofit a SmartDeviceBox. This small addition connects your fridge freezer to the Internet, unlocking a world of smart possibilities for enhanced control, such as monitoring the temperature remotely or receiving alerts when maintenance is needed. - Touch Display
The sleek touch display offers intuitive and easy control of the appliance. With just a gentle tap, you can adjust settings, monitor temperatures, and manage functions effortlessly, making it simple to keep your fridge freezer running efficiently. - Timeless White Design
With its elegant white finish, the Liebherr CND5704 blends seamlessly into any kitchen decor. Its robust surface is not only easy to clean but also maintains its aesthetic appeal for years, ensuring your appliance continues to look as good as new.
This Liebherr CND5704 EasyFresh NoFrost Fridge Freezer combines modern technology, energy efficiency, and stylish design to enhance your kitchen and simplify your food storage.
| Manufacturer | Liebherr |
|---|---|
| GTIN | 4016803091172 |
| Colour | White |
| Model Number | CND5704 |
| Colour Group | White |
| Product Range | Freestanding Fridge Freezers |
| Width | 59.7 cm |
| Display Screen Type | Touch Screen |
| Height | 201.5 cm |
| Product Dimensions | 201.5cm x 59.7cm x 67.5cm |
| Key Feature 3 | No Frost technology |
| Key Feature 2 | DuoCooling |
| Key Feature 1 | EasyFresh |
| Product Type | Fridge Freezer |
| Product Category Group | MDA |
| Reversible Doors | Yes |
| Noise Level | 36 dB |
| Multi Air Flow Technology | Yes |
| Net Freezer Capacity | 132 L |
| No. Refrigerator Shelves | 4 |
| Net Refrigerator Capacity | 227 L |
| Net Total Capacity | 359 L |
| Number of Freezer Drawers | 4 |
| Number of Freezer Shelves | 0 |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Warranty Information | consumer to keep receipt |
| Wi-Fi | No |
| Shipping Height | 208.7 cm |
| Shipping Weight | 79.9 kg |
| Shipping Width | 61.5 cm |
| Smart Connect | No |
| Shipping Depth | 76.7 cm |
| Storage Period in Power Failure (hours) | 20 hr |
| Suitable for Out Buildings | No |
| Door Alarm | Yes |
| Door Handles | Recessed |
| Defrost Type | No Frost |
| Additional Information | EasyFresh DuoCooling Nofrost Touch Display SuperCool |
| Adjustable Shelves | Yes |
| Child Lock | No |
| Colour | White |
| Climate Class | SN/T |
| Bluetooth | No |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Energy Consumption | 210.2 kWh |
| Fast Freeze | Yes |
| Freezing Capacity Per 24hrs (kg) | 10 kg |
| Features | EasyFresh, DuoCooling, No Frost technology |
| Energy Efficiency Class | D |
| Range | Pure |
| Weight (Approximate) | 74.2kg |
| Number of Refrigerator Crispers | 1 |
| User Manual | https://home.liebherr.com/external/products/products-assets/25eef686-d6bb-423c-bd1f-5ba328d3b3ff/OI_CNpcd5723_001_20_en_GB.pdf |
| Energy Rating | D |
| Fit | Freestanding |
| Noise Level | 36dB |
| Height (cm) | 201.5cm |
| Net Freezer Capacity - ltrs | 132L |
| Depth (cm) | 67.5 cm |
| Net Refrigerator Capacity - ltrs | 227L |
| Net Total Capacity - ltrs | 359L |
| Type | Frost Free |
| Number of Fridge Shelves | 4 |
| Reversible Doors | Yes |
| Split (approx) | 50 / 50 Split |
| Number of Freezer Drawers | 4 |
| Number of Fridge Door Balconies | 3 |
| Width (cm) | 59.7cm |
| LED Lighting | Yes |




