Liebherr ICSE5103 EasyFresh, SmartFrost, 3 Freezer Drawers, Sliding Door
- Depth (cm)54.6cm
- Height (cm)177cm
- Width (cm)55.9cm
- Energy RatingE
- FitBuilt In
- Manufacturer Guarantee2 years
- EAN4016803043492
Liebherr ICSe 5103 Pure Integrated Fridge-Freezer
Freshness meets innovation in a seamless built-in design.
Experience the perfect harmony of efficiency and freshness with the Liebherr ICSe 5103 Pure. This fully integrated fridge-freezer is crafted for modern kitchens, offering intelligent features that make everyday storage effortless.
Keep fruits and vegetables market-fresh with EasyFresh, which locks in moisture and preserves natural flavor. Say goodbye to heavy frost build-up thanks to SmartFrost—a smarter cooling system that reduces ice formation, making defrosting quick and infrequent.
With flexible storage options, energy-efficient LED lighting, and a streamlined aesthetic, the ICSe 5103 is as stylish as it is functional. Quiet, reliable, and designed to disappear into your cabinetry, it's the ideal cooling companion for a clutter-free, contemporary lifestyle.
| Manufacturer | Liebherr |
|---|---|
| GTIN | 4016803043492 |
| Model Number | ICSE5103 |
| Product Range | Integrated Fridge Freezers |
| Width | 54.1 cm |
| Display Screen Type | Touch Screen |
| Height | 177 cm |
| Hinge Position | Right (reversible) |
| Product Dimensions | 177cm x 54.1cm x 54.5cm |
| Key Feature 4 | SmartFrost |
| Key Feature 3 | Touch Display |
| Key Feature 5 | SuperFrost |
| Key Feature 2 | DuoCooling |
| Key Feature 1 | EasyFresh |
| Product Type | Fridge Freezer |
| Product Category Group | MDA |
| Reversible Doors | Yes |
| Noise Level | 35 dB |
| Multi Air Flow Technology | Yes |
| Net Freezer Capacity | 81 L |
| No. Refrigerator Shelves | 4 |
| Net Refrigerator Capacity | 183 L |
| Net Total Capacity | 264 L |
| Number of Freezer Drawers | 3 |
| Number of Freezer Shelves | 0 |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Warranty Information | consumer to keep receipt |
| Wi-Fi | No |
| Shipping Height | 182.9 cm |
| Shipping Weight | 58 kg |
| Shipping Width | 55.5 cm |
| Smart Connect | No |
| Shipping Depth | 62.2 cm |
| Storage Period in Power Failure (hours) | 11 hr |
| Suitable for Out Buildings | No |
| Split | 70/30 |
| Door Alarm | Yes |
| Defrost Type | Smart Frost |
| Additional Information | VarioSpace, Power Cooling System, Super Silent, LED ceiling light, Holiday Mode, Display Lock, Egg Tray |
| Adjustable Shelves | Yes |
| Child Lock | No |
| Climate Class | SN/T |
| Bluetooth | No |
| Interior Light Type | LED |
| Installation Type | Integrated |
| Energy Consumption | 228.1 kWh |
| Fast Freeze | Yes |
| Freezing Capacity Per 24hrs (kg) | 6 kg |
| Features | EasyFresh, DuoCooling, Touch Display, SmartFrost, SuperFrost |
| Energy Efficiency Class | E |
| Range | Pure |
| Weight (Approximate) | 54 kg |
| Number of Refrigerator Crispers | 1 |
| Storage Power Failure (Hours) | 11 |
| Energy Rating | E |
| Star Rating | 4 Star |
| Fit | Built in |
| Noise Level | 35dB |
| Height (cm) | 177cm |
| Net Freezer Capacity - ltrs | 81L |
| Energy Consumption Per Year | 228kWh |
| Depth (cm) | 54.6cm |
| Net Refrigerator Capacity - ltrs | 183L |
| Net Total Capacity - ltrs | 264L |
| Type | Smart Frost |
| Number of Fridge Shelves | 4 |
| Reversible Doors | Yes |
| Split (approx) | 70 / 30 Split |
| Number of Freezer Drawers | 3 |
| Number of Fridge Door Balconies | 3 |
| Width (cm) | 55.9cm |
| LED Lighting | Yes |




