Neff T68FUV4L0 N 90, Induction hob, 80 cm, Black
SAVE £320
- ColourBlack Glass
- Depth (cm)52.2 cm
- Weight (Approximate)13.7 kg
- Manufacturer Guarantee2 years
- EAN4242004267034
SAVE £320
- Twist Pad®: the removable, magnetic control dial for precise, convenient control.
- Flex Induction: flexible cooking zones and automatic cookware detection.
- Intuitive Flex Zones: place your cookware. And the size, shape and position are instantly detected.
- Home Connect: monitor your hob via the app.
- Smart Hood Automatic: the matching hood automatically adjusts to your hob settings while cooking.
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004267034 |
| Colour | Black Glass |
| Model Number | T68FUV4L0 |
| Colour Group | Black |
| Product Range | Electric Induction Hobs |
| Width | 80.2 cm |
| Height | 5.1 cm |
| Product Dimensions | 5.1cm x 80.2cm x 52.2cm |
| Key Feature 3 | Power Boost |
| Key Feature 2 | Hob-based hood control |
| Key Feature 1 | Flex Induction hob |
| Product Type | Hob |
| Product Category Group | White Goods |
| Number of Cooking Elements | 5 |
| Pan Presence Sensor | Yes |
| Number of Power Levels | 17 |
| Shipping Height | 12.6 cm |
| Shipping Weight | 17.4 kg |
| Shipping Width | 95.3 cm |
| Shipping Depth | 60.3 cm |
| Cooking Element Type | Induction |
| Cooking Element 5 Power | front right: 200 mm, 210 mm, 2.2 KW (max. power 3.7 KW) |
| Cooking Element 2 Power | rear left: 145 mm, 1.6 KW (max. power 2.2 KW) |
| Cooking Element 3 Power | middle: 240 mm, 2.5 KW (max. power 3.7 KW) |
| Cooking Element 4 Power | rear right: 200 mm, 210 mm , 2.2 KW (max power 3.7 KW) |
| Cooking Element 1 Power | front left: 180 mm, 2 KW (max. power 3.1 KW) |
| Control Type | Touch Control |
| Child Lock | Yes |
| Colour | Black |
| Boost Function | Yes |
| Features | Flex Induction hob, Hob-based hood control, Power Boost |
| Weight (Approximate) | 13.7 kg |
| Promotions | - |
| Depth (cm) | 52.2 cm |



