Samsung BRB70F26DES0EU 54Cm 70/30 Integrated Frost Free Fridge Freezer - White
- ColourWhite
- Depth (cm)55cm
- Height (cm)177.5cm
- Width (cm)54cm
- Energy RatingE
- Cover Door InstallationSliding Hinges
- Manufacturer Guarantee5 years
- EAN8806097060628
Upgrade your kitchen with the Samsung BRB70F26DES0EU 54cm Integrated Frost-Free Fridge Freezer in crisp white. Designed to fit seamlessly into your cabinetry, this fridge freezer combines sleek style with practical storage, making it ideal for families and busy households. Its intelligently organised compartments provide easy access to fresh and frozen foods while keeping everything neatly arranged.
Convenient frost-free operation
Say goodbye to manual defrosting with advanced frost-free technology, saving you time and effort while maintaining consistent cooling performance. The spacious interior ensures that all your groceries, from fresh produce to frozen meals, stay at optimal temperatures without compromise.
Energy-efficient performance
Engineered to meet high energy standards, the Samsung BRB70F26DES0EU helps reduce electricity costs and environmental impact. Its multi-air flow system distributes cool air evenly throughout the fridge and freezer, preserving the freshness of your food for longer.
Stylish and functional design
The sleek white finish enhances any kitchen décor while being easy to clean and maintain. This integrated fridge freezer offers a perfect balance of modern design and reliable functionality, ensuring your kitchen stays organised and your food stays fresh.
Key Features
- Integrated design: Fits seamlessly into your kitchen cabinetry
- Frost-free technology: No manual defrosting required
- Energy efficient: Lower electricity bills and reduced environmental impact
- Multi-air flow system: Maintains even temperature throughout
Choose the Samsung BRB70F26DES0EU for a stylish, energy-efficient fridge freezer that keeps your food fresh and your kitchen looking modern.
| Manufacturer | Samsung |
|---|---|
| GTIN | 8806097060628 |
| Colour | White |
| Model Number | BRB70F26DES0EU |
| Warranty/Guarantee | 2 Year Guarantee with an additional 3 Year Warranty (*Registration Required) |
| Warranty Redemption Information | *Register the warranty within 90 days at www.samsung.com/uk/fiveyearwarranty |
| Product Range | Integrated Fridge Freezers |
| Width | 54 cm |
| Height | 177.5 cm |
| Product Dimensions | 177.5cm x 54cm x 55cm |
| Smart App Control | SmartThings App Support |
| Key Feature 4 | Multi-air flow - maintains consistent temperature |
| Key Feature 3 | Energy efficient - for lower electricity costs |
| Key Feature 2 | Frost-free technology - eliminates manual defrosting |
| Key Feature 1 | Integrated design - for seamless kitchen style |
| Product Type | Fridge Freezer |
| Product Category Group | MDA |
| Noise Level | 35 dB |
| Net Freezer Capacity | 74 L |
| No. Refrigerator Shelves | 3 |
| Net Refrigerator Capacity | 193 L |
| Net Total Capacity | 267 L |
| Number of Freezer Drawers | 2 |
| Number of Freezer Shelves | 1 |
| Number of Refrigerator Crispers | 2 |
| Number of Refrigerator Door Bins | 6 |
| Warranty Information | registration required*register the warranty within 90 days at www.samsung.com/uk/fiveyearwarranty |
| Wi-Fi | Yes |
| Storage Period in Power Failure (hours) | 6 hr |
| Split | 60/40 |
| Cooling Capacity (kg/24H) | 6 kg |
| Door Alarm | Yes |
| Door Handles | Recessed |
| Defrost Type | Frost Free |
| Climate Class | N-ST |
| Installation Type | Integrated |
| Hinge type | Sliding Hinge |
| Features | Integrated design - for seamless kitchen style, Frost-free technology - eliminates manual defrosting, Energy efficient - for lower electricity costs, Multi-air flow - maintains consistent temperature |
| Energy Efficiency Class | E |
| Weight (Approximate) | 59kg |
| Colour Of Drawers | Clear |
| Number of Refrigerator Crispers | 2 |
| Storage Power Failure (Hours) | 6 |
| Number of Freezer Shelves | 1 |
| Energy Rating | E |
| Fit | Built in |
| Noise Level | 35dB |
| Height (cm) | 177.5cm |
| Net Freezer Capacity - ltrs | 74L |
| Energy Consumption Per Year | 231kWh |
| Depth (cm) | 55cm |
| Cover Door Installation | Sliding Hinges |
| Net Refrigerator Capacity - ltrs | 193L |
| Net Total Capacity - ltrs | 267L |
| Type | Frost Free |
| Number of Fridge Shelves | 3 |
| Split (approx) | 60 / 40 Split |
| Number of Freezer Drawers | 2 |
| Number of Fridge Door Balconies | 6 |
| Width (cm) | 54cm |




