





















SAVE £240


| Warranty/Guarantee | 2 Year Guarantee with an additional 3 Year Warranty (*Registration Required) |
|---|---|
| Warranty Redemption Information | Register the warranty within 90 days at www.samsung.com/uk/fiveyearwarranty |
| Manufacturer | Samsung |
| GTIN | 8806095230122 |
| Colour | Silver/ White |
| Model Number | RB34C632ESA/EU |
| Colour Group | Multi-coloured |
| Product Range | Freestanding Fridge Freezers |
| Width | 59.5 cm |
| Display Screen Type | LED |
| Height | 185.3 cm |
| Product Dimensions | 185.3cm x 59.5cm x 65.8cm |
| Key Feature 4 | 65/35 Split ? Smart fridge freezer balance |
| Key Feature 3 | Total No Frost ? No ice build-up, no hassle |
| Key Feature 2 | AI Energy ? Saves energy by learning usage |
| Key Feature 1 | SpaceMax ? More storage with thinner walls |
| Product Type | Fridge Freezer |
| Product Category Group | MDA |
| Reversible Doors | Yes |
| Noise Level | 35 dB |
| Net Freezer Capacity | 114 L |
| No. Refrigerator Shelves | 3 |
| Net Refrigerator Capacity | 230 L |
| Net Total Capacity | 341 L |
| Number of Freezer Shelves | 3 |
| Number of Refrigerator Crispers | 3 |
| Warranty Information | registration requiredregister the warranty within 90 days at www.samsung.com/uk/fiveyearwarranty |
| Wi-Fi | Yes |
| Water Dispenser | Yes |
| Shipping Height | 193.5 cm |
| Shipping Weight | 66 kg |
| Shipping Width | 63.7 cm |
| Shipping Depth | 74 cm |
| Storage Period in Power Failure (hours) | 9 hr |
| Suitable for Out Buildings | No |
| Split | 65 / 35 |
| Star Rating | 4 |
| Cooling Capacity (kg/24H) | 8 kg |
| Door Alarm | Yes |
| Defrost Type | Total No Frost |
| Digital Inverter Compressor | Yes |
| Colour | Silver & White |
| Climate Class | SN, ST |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Features | SpaceMax ? More storage with thinner walls, AI Energy ? Saves energy by learning usage, Total No Frost ? No ice build-up, no hassle, 65/35 Split ? Smart fridge freezer balance |
| Energy Efficiency Class | E |
| Weight (Approximate) | 63kg |
| Colour Of Drawers | Clear |
| Number of Refrigerator Crispers | 1 |
| Storage Power Failure (Hours) | 9 |
| Number of Freezer Shelves | 3 |
| Energy Rating | E |
| Star Rating | 4 Star |
| Fit | Freestanding |
| Noise Level | 35dB |
| Height (cm) | 185.3cm |
| Net Freezer Capacity - ltrs | 114L |
| Depth (cm) | 65.8cm |
| Net Refrigerator Capacity - ltrs | 227L |
| Net Total Capacity - ltrs | 341L |
| Type | Frost Free |
| Number of Fridge Shelves | 4 |
| Reversible Doors | Yes |
| Split (approx) | 65 / 35 |
| Number of Freezer Drawers | 3 |
| Number of Fridge Door Balconies | 3 |
| Water Dispenser + Ice Dispenser | Water Only Non-Plumbed |
| Width (cm) | 59.5m |





