





















| Warranty/Guarantee | 2 Year Guarantee with an additional 3 Year Warranty (*Registration Required) |
|---|---|
| Warranty Redemption Information | *Register the warranty within 90 days at www.samsung.com/uk/fiveyearwarranty |
| Manufacturer | Samsung |
| GTIN | 8806095469881 |
| Colour | Black |
| Model Number | RF65DG9H0EB1EU |
| Colour Group | Black |
| Product Range | American Style Fridge Freezers |
| Width | 91.2 cm |
| Display Screen Type | LED |
| Height | 183 cm |
| Product Dimensions | 183cm x 91.2cm x 72.3cm |
| Smart App Control | 1 |
| Key Feature 4 | Optimal humidity – Keeps food fresh longer |
| Key Feature 3 | Voice control access – Open fridge hands-free |
| Key Feature 2 | Thinner walls – Extra storage space for groceries |
| Key Feature 1 | Total No Frost – Prevents frost build-up effectively |
| Product Type | American Fridge Freezer |
| Product Category Group | MDA |
| Plumbed | Yes |
| Noise Level | 37 dB |
| Number of Freezer Baskets | 6 |
| Net Freezer Capacity | 250 L |
| No. Refrigerator Shelves | 3 |
| Net Refrigerator Capacity | 386 L |
| Net Total Capacity | 636 L |
| Number of Freezer Drawers | 6 |
| Number of Refrigerator Door Bins | 6 |
| Thermostat Available | Yes |
| Warranty Information | registration requiredregister the warranty within 90 days at www.samsung.com/uk/fiveyearwarranty |
| Wi-Fi | Yes |
| Water Dispenser | Yes |
| Shipping Height | 183 cm |
| Shipping Weight | 155 kg |
| Shipping Width | 91.2 cm |
| Smart Connect | Yes |
| Shipping Depth | 72.3 cm |
| Storage Period in Power Failure (hours) | 12 hr |
| Split | 60/40 |
| Star Rating | 4 |
| Door Alarm | Yes |
| Defrost Type | Total No Frost |
| Digital Inverter Compressor | Yes |
| Additional Information | SpaceMax™, Family Hub™, AI Energy 10%, 5 Year Warranty / 20YR Compressor |
| Adjustable Shelves | Yes |
| Child Lock | Yes |
| Colour | Black |
| Climate Class | N/SN/ST/T |
| Bluetooth | Yes |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Fast Freeze | Yes |
| Freezing Capacity Per 24hrs (kg) | 12 kg |
| Features | Total No Frost – Prevents frost build-up effectively, Thinner walls – Extra storage space for groceries, Voice control access – Open fridge hands-free, Optimal humidity – Keeps food fresh longer |
| Energy Efficiency Class | E |
| Weight (Approximate) | 155kg |
| Colour Of Drawers | Clear |
| Number of Refrigerator Crispers | 2 |
| Storage Power Failure (Hours) | 12 |
| Energy Rating | E |
| Star Rating | 4 Star |
| Fit | Freestanding |
| Noise Level | 37dB |
| Height (cm) | 183cm |
| Net Freezer Capacity - ltrs | 250L |
| Energy Consumption Per Year | 365kWh |
| Depth (cm) | 72.3cm |
| Water Supply (Cold/Hot) | Cold |
| Net Refrigerator Capacity - ltrs | 386L |
| Net Total Capacity - ltrs | 636L |
| Type | Frost Free |
| Number of Fridge Shelves | 3 |
| Split (approx) | 60 / 40 Split |
| Number of Freezer Drawers | 6 |
| Number of Fridge Door Balconies | 6 |
| Water Dispenser + Ice Dispenser | Water Only Requires Plumbing |
| Width (cm) | 91.2cm |
| LED Lighting | Yes |



