



















Meet the Candy EY-48SB8-80 8kg 1400 Spin Washing Machine in white — a smart, time-saving solution designed for modern homes that want strong performance with simple controls. With its practical 8kg drum and fast 1400rpm spin speed, it easily handles everyday laundry while helping reduce drying time.
Busy schedules are no problem thanks to a selection of rapid wash options. Eight quick programmes give you the flexibility to freshen clothes fast, including a speedy 14-minute cycle for lightly soiled items and a 39-minute mixed fabric programme that’s ideal when you don’t have time to separate loads.
At the heart of the machine is Candy’s MixPower technology, which blends detergent and water before spraying it directly onto fabrics. This helps improve stain removal, ensures even coverage, and treats fibres more gently so garments stay looking their best wash after wash.
The EY-48SB8-80 is also built for simple maintenance. A dedicated Drum Clean cycle helps remove residue and maintain hygiene, supporting reliable performance and extending the life of the appliance. Easy controls and practical features make laundry day effortless.
Key Features
• 8 Quick Wash Programmes – Flexible, time-saving cycles for busy households
• MixPower System – Even detergent distribution for effective, fabric-friendly cleaning
• Drum Clean Cycle – Helps keep the machine hygienic and performing efficiently
• 1400rpm Spin Speed – Extracts more water for faster drying
| Warranty/Guarantee | 1 Year Parts and Labour with additional 9 Year Parts Guarantee (*Registration Required) |
|---|---|
| Warranty Redemption Information | Appliance must be registered at https://www.candy-home.com/en_GB/register-appliance/ |
| Manufacturer | Candy |
| GTIN | 8059019127781 |
| Colour | White |
| Model Number | EY 48SB8-80 |
| Colour Group | White |
| Product Range | Front Loading Washing Machines |
| Width | 60 cm |
| Display Screen Type | LED |
| Height | 85 cm |
| Product Dimensions | 85cm x 60cm x 50cm |
| Key Feature 4 | 1400 Spin Speed ? Removes excess water for faster drying |
| Key Feature 3 | Drum Clean Cycle ? Maintains machine hygiene and longevity |
| Key Feature 2 | MixPower System ? Protects fibres with direct detergent spray |
| Key Feature 1 | 8 Quick Wash Cycles ? Provides speedy cleaning options |
| Product Type | Washing Machine |
| Product Category Group | MDA |
| Quick Wash Option | Yes |
| Quick Wash Time | 14 min |
| Noise Level - Washing | 72 dB |
| Noise Level - Spinning | 72 dB |
| Warranty Information | registration requiredappliance must be registered at https://www.candy home.com/en_gb/register appliance |
| Washing Capacity | 8 kg |
| Shipping Height | 89 cm |
| Shipping Weight | 61 kg |
| Shipping Width | 67 cm |
| Shipping Depth | 59 cm |
| Temperature Control | Yes |
| Stackable | Yes |
| Spinning Efficiency Class | B |
| Spin Speed | 1400 |
| Steam Function | Yes |
| Control Type | Buttons |
| Delay Timer | Yes - 24hrs |
| Digital Inverter Motor | 1 |
| Annual Energy Rating(kWh) | 38 kWh |
| Child Lock | Yes |
| Colour | White |
| Installation Type | Freestanding |
| Features | 8 Quick Wash Cycles ? Provides speedy cleaning options, MixPower System ? Protects fibres with direct detergent spray, Drum Clean Cycle ? Maintains machine hygiene and longevity, 1400 Spin Speed ? Removes excess water for faster drying |
| Energy Efficiency Class | A |
| Weight (Approximate) | 58kg |
| Energy Rating | A |
| Child Lock | Yes |
| Water Consumption Per Wash | 41L |
| Fit | Freestanding |
| Number of Programmes | 12 |
| Quick Wash | Yes |
| Height (cm) | 85cm |
| Max Drum Load | 8kg |
| Depth (cm) | 50cm |
| Spin Speed (RPM) | 1400 |
| Time Delay Option | Yes |
| Water Supply (Cold/Hot) | Cold |
| Noise Level Spinning | 72dB |
| Width (cm) | 60cm |




