



























SAVE £20


Enhance your kitchen cooking experience with the Hisense BUD714221CX 59.4cm Built-Under Electric Double Oven in Black & Stainless Steel, a practical and stylish appliance designed for modern homes.
This built-under double oven offers a generous 92-litre total cooking capacity, providing excellent flexibility for preparing multiple dishes at once. The upper cavity provides 38 litres of space for smaller meals, while the larger 54-litre lower oven is ideal for family cooking, roasting, and baking.
The main electric fan oven ensures heat is evenly distributed across every shelf, helping eliminate hot spots and deliver consistent cooking results. Whether baking, grilling, or roasting, you can rely on reliable temperature control for perfectly cooked meals.
For healthier cooking options, the integrated air fry function comes with a specially designed perforated tray that allows hot air to circulate efficiently around food. This helps achieve crispy, delicious results using less oil.
Maintenance is made simple thanks to the catalytic liner system, which helps break down grease and food residue during cooking. This self-cleaning assistance reduces the effort required to keep the oven interior clean and fresh.
Finished in a contemporary black and stainless steel design, this double oven blends seamlessly into modern kitchen interiors. The user-friendly control interface ensures simple operation for cooks of all experience levels.
Key Features:
• Main Electric Fan Oven – Promotes even heat circulation
• Air Fry Function with Tray – Healthier low-oil cooking
• Catalytic Liners – Help reduce grease buildup
• 92L Total Double Oven Capacity – Ideal for family cooking
• Built-Under Design – Fits neatly into kitchen layouts
| Warranty/Guarantee | 2 Year Guarantee |
|---|---|
| Warranty Redemption Information | *Receipt of purchase must be kept to support any claim |
| Manufacturer | Hisense |
| GTIN | 3838782876110 |
| Colour | Black + Stainless Steel |
| Model Number | BUD714221CX |
| Colour Group | Stainless Steel |
| Product Range | Double Ovens |
| Width | 59.4 cm |
| Display Screen Type | LED |
| Height | 72 cm |
| Product Dimensions | 72cm x 59.4cm x 58cm |
| Key Feature 4 | Large double cavity ? Offers versatile cooking space |
| Key Feature 3 | Special catalytic liners ? Simplify oven cleaning process |
| Key Feature 2 | Airfry function with tray ? Provides healthier frying options |
| Key Feature 1 | Main electric fan oven ? Ensures even cooking on every shelf |
| Product Type | Oven |
| Product Category Group | MDA |
| Net Main Oven Capacity | 54 L |
| Net Top Oven Capacity | 38 L |
| Oven Lining Type - Back | Catalytic |
| Oven Lining Type - Sides | Enamel |
| Number of Ovens | 2 |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Shipping Height | 81 cm |
| Shipping Weight | 50.6 kg |
| Shipping Width | 72 cm |
| Shipping Depth | 69.5 cm |
| Door Material | Glass |
| Additional Information | Pizza mode |
| Colour | Stainless Steel |
| Installation Type | Built-Under |
| Electronic Clock/Timer | Yes |
| Energy Efficiency Class (Main Oven) | A |
| Energy Efficiency Class (Secondary Oven) | A |
| Features | Main electric fan oven ? Ensures even cooking on every shelf, Airfry function with tray ? Provides healthier frying options, Special catalytic liners ? Simplify oven cleaning process, Large double cavity ? Offers versatile cooking space |
| Energy Efficiency Class | A |
| Weight (Approximate) | 45.7kg |
| Energy Rating | A |
| Usable Top Oven Capacity (Litres) | 38L |
| Usable Main Oven Capacity (Litres) | 54L |
| Cavity | Double Oven |
| Functions (Main Oven) | Fan Oven |
| Functions (Top Oven) | Conventional, Grilling |
| Hard Wired or 13amp? | Hard Wired |
| Fuel Type | Electric |
| Fit | Built in |
| Number of Programmes | 6 |
| Height (cm) | 72cm |
| Depth (cm) | 58cm |
| Width (cm) | 59.4cm |





