





























The Hisense RB395N4BCE 60/40 Total No Frost Fridge Freezer combines contemporary stainless steel styling with practical food storage solutions for modern households. Designed with a spacious 60/40 layout, it provides generous room for fresh groceries while maintaining ample freezer capacity, making it ideal for families and busy kitchens.
Featuring advanced Total No Frost technology, this fridge freezer prevents ice from forming in both compartments, ensuring consistent cooling performance and eliminating the inconvenience of manual defrosting. By maintaining an even temperature throughout, it helps preserve the freshness, flavour and quality of your food for longer.
The intuitive electronic control panel allows you to manage temperature settings with precision, giving you greater control over food storage conditions. Whether storing fresh produce, dairy products or frozen essentials, the easy-to-use controls help create the ideal environment for your groceries while ensuring efficient operation.
Designed to fit seamlessly into a variety of kitchen layouts, the reversible door offers flexible installation options by allowing the door opening direction to be adjusted to suit your space. This practical feature enhances accessibility and makes the appliance suitable for both compact and larger kitchen environments.
With an energy-efficient design and dependable cooling performance, the RB395N4BCE helps reduce household energy consumption without compromising on functionality. Combining stylish aesthetics, convenient features and reliable food preservation, this Hisense fridge freezer is a smart choice for homes seeking everyday practicality and long-term value.
Key Features
- Total No Frost Technology – Prevents ice build-up and removes the need for manual defrosting.
- Electronic Temperature Controls – Simple and accurate adjustment of cooling settings.
- 60/40 Storage Configuration – Provides generous space for fresh and frozen food.
- Reversible Door – Flexible installation to suit different kitchen layouts.
- Stainless Steel Finish – Modern appearance that complements contemporary kitchens.
- Energy-Efficient Performance – Designed to help reduce energy usage while maintaining reliable cooling.
| Warranty/Guarantee | 2 Year Warranty |
|---|---|
| Warranty Redemption Information | *Receipt of purchase must be kept to support any claim |
| Manufacturer | Hisense |
| GTIN | 6921727076175 |
| Colour | Stainless steel |
| Model Number | RB395N4BCE |
| Colour Group | Stainless Steel |
| Product Range | Freestanding Fridge Freezers |
| Width | 59.5 cm |
| Display Screen Type | LED |
| Height | 186 cm |
| Product Dimensions | 186cm x 59.5cm x 59cm |
| Key Feature 4 | High Energy Class ? Saves power efficiently |
| Key Feature 3 | Reversible Door Design ? Fits any kitchen layout |
| Key Feature 2 | Precise Electronic Control ? Easy temp setting |
| Key Feature 1 | Total No Frost ? Keeps food fresh longer |
| Product Type | Fridge Freezer |
| Product Category Group | MDA |
| Reversible Doors | Yes |
| Multi Air Flow Technology | Yes |
| Net Freezer Capacity | 97 L |
| Net Refrigerator Capacity | 207 L |
| Net Total Capacity | 304 L |
| Number of Freezer Drawers | 3 |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Shipping Height | 193.5 cm |
| Shipping Weight | 63 kg |
| Shipping Width | 64.5 cm |
| Shipping Depth | 62.8 cm |
| Storage Period in Power Failure (hours) | 10 hr |
| Split | 60/40 |
| Door Alarm | Yes |
| Door Handles | Recessed |
| Defrost Type | Total No Frost |
| Digital Inverter Compressor | Yes |
| Adjustable Shelves | Yes |
| Child Lock | Yes |
| Colour | Stainless Steel |
| Climate Class | N/SN/ST/T |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Features | Total No Frost ? Keeps food fresh longer, Precise Electronic Control ? Easy temp setting, Reversible Door Design ? Fits any kitchen layout, High Energy Class ? Saves power efficiently |
| Energy Efficiency Class | E |
| Weight (Approximate) | 57 kg |
| Colour Of Drawers | Clear |
| Number of Refrigerator Crispers | 1 |
| Storage Power Failure (Hours) | 10 |
| Energy Rating | E |
| Star Rating | 4 Star |
| Fit | Freestanding |
| Noise Level | 39dB |
| Height (cm) | 186cm |
| Net Freezer Capacity - ltrs | 97L |
| Energy Consumption Per Year | 243kWh |
| Depth (cm) | 59cm |
| Net Refrigerator Capacity - ltrs | 207L |
| Net Total Capacity - ltrs | 304L |
| Type | Frost Free |
| Reversible Doors | Yes |
| Split (approx) | 60 / 40 Split |
| Number of Freezer Drawers | 3 |
| Number of Fridge Door Balconies | 3 |
| LED Lighting | Yes |




