







Streamline your laundry routine with the Hoover BH4S696M6DR9-80 Built-In Washer Dryer — a powerful and space-saving appliance that blends innovative technology with practical design. With a generous 9kg washing capacity and a 6kg drying capacity, it’s an ideal choice for busy families or compact homes that demand performance without compromising on space.
Equipped with an impressive 1600rpm spin speed, this washer dryer efficiently removes moisture during the spin cycle, reducing drying times and energy consumption. The integrated KG Mode intelligently detects the weight of your laundry, adjusting water usage and cycle duration to deliver optimal results while saving on resources.
For added convenience, the built-in steam function refreshes fabrics and helps to reduce creases, making ironing faster and easier. You can also take advantage of the start delay feature to schedule your wash cycles around your day—perfect for energy-saving off-peak hours or fitting laundry into a busy lifestyle.
Designed to fit seamlessly into your kitchen or utility space, the Hoover BH4S696M6DR9-80 delivers reliable performance and intelligent features in one efficient package. Make everyday laundry quicker, cleaner, and smarter with this versatile washer dryer from Hoover.
Key Features:
- 9kg Wash / 6kg Dry Capacity – Ideal for medium to large households
- 1600rpm Spin Speed – Less time spent drying
- KG Mode – Automatically adjusts settings for efficiency
- Steam Function – Reduces creases and refreshes clothes
- Start Delay – Flexible scheduling to suit your routine
- Built-In Design – Seamless integration into modern kitchens
Upgrade your laundry setup with the Hoover BH4S696M6DR9-80 and enjoy a smarter, more efficient way to wash and dry your clothes — all in one appliance.
| Manufacturer | Hoover |
|---|---|
| GTIN | 8059019109695 |
| Colour | White |
| Model Number | BH4S696M6DR9-80 |
| Product Range | Integrated Washer Dryers |
| Width | 60 cm |
| Display Screen Type | LED |
| Height | 82 cm |
| Product Dimensions | 82cm x 60cm x 53cm |
| Smart App Control | Yes |
| Key Feature 3 | Start Delay |
| Key Feature 2 | Steam Function |
| Key Feature 1 | KG Mode |
| Product Type | Built In Washer Dryer |
| Product Category Group | MDA |
| Quick Wash Option | Yes |
| Quick Wash Time | 14 min |
| Quick Wash Time (Full Load) | 59 min |
| Noise Level - Washing | 76 dB |
| Warranty Information | registration required*to activate this promotion you must register the product within 30 days of purchase at https://service.hoover.co.uk/register/. |
| Wi-Fi | Yes |
| Washing Capacity | 9 kg |
| Water Supply | Cold |
| Size of Porthole | 12 cm |
| Shipping Height | 87.5 cm |
| Shipping Weight | 65 kg |
| Shipping Width | 65 cm |
| Smart Connect | Yes |
| Shipping Depth | 57 cm |
| Temperature Control | Yes |
| Spin Speed | 1600 |
| Start Delay Option | Yes |
| Control Type | Dial, Touch |
| Door Opening Angle | 90° |
| Delay Timer | Yes |
| Digital Inverter Motor | Yes |
| Automatic Load Recognition | Yes |
| Child Lock | Yes |
| Colour | White & Anthracite Door |
| Bluetooth | Yes |
| Installation Type | Built In |
| Height Adjustment | Yes |
| Height for Build Under | 82 cm |
| Drying Capacity | 6 kg |
| Features | KG Mode, Steam function, Start Delay |
| Energy Efficiency Class | A |
| Weight (Approximate) | 65kg |
| Promotions | - |
| Energy Rating | D |
| Child Lock | Yes |
| Water Consumption Per Wash | 46L |
| Fit | Built in |
| Number of Programmes | 15 |
| Quick Wash | Yes |
| Height (cm) | 82cm |
| Max Drum Load | 9kg |
| Depth (cm) | 53cm |
| Spin Speed (RPM) | 1600 |
| Time Delay Option | Yes |
| Water Supply (Cold/Hot) | Cold |
| Noise Level Spinning | 76dB |
| Width (cm) | 60cm |





