

















Introducing the Hoover H3WPS496TAMBR68 9kg 1400 Spin Washing Machine in Graphite, a modern and efficient laundry solution designed for busy households. With a large 9kg capacity and a powerful 1400rpm spin speed, it delivers strong cleaning performance while helping to optimise time and energy use.
Its stylish graphite finish adds a contemporary touch to any utility space, combining design with durability. Built with smart functionality, this model connects through the hOn App, giving you access to more than 60 specialised wash cycles for precise and tailored garment care.
The innovative Scan to Care feature allows you to scan clothing labels via the app, automatically recommending the most suitable wash programmes. This creates a personalised laundry experience that helps protect fabrics, preserve colours, and extend the life of your wardrobe.
Care Cycles are designed to maintain fabric quality over time, ensuring your clothes stay fresher for longer. Whether handling everyday laundry or delicate materials, each cycle is optimised for effective yet gentle cleaning.
KG Mode Plus intelligently adjusts water, energy, and cycle duration based on the weight of each load, helping reduce waste while maintaining high performance. This makes every wash more efficient and environmentally conscious.
Key Features:
hOn App with 60+ cycles for smart control
Scan to Care for personalised fabric guidance
Care Cycles to preserve clothing quality
KG Mode Plus for efficient resource use
A smart and reliable choice for modern living, the Hoover H3WPS496TAMBR68 combines performance, efficiency, and fabric care in one advanced appliance.
| Warranty/Guarantee | 1 Year Parts and Labour with additional 9 Year Parts Guarantee (*Registration Required) |
|---|---|
| Warranty Redemption Information | Register your appliance at https://service.hoover.co.uk/register/ |
| Manufacturer | Hoover |
| GTIN | 8059019090221 |
| Colour | Graphite |
| Model Number | H3WPS496TAMBR68 |
| Colour Group | Silver/Grey |
| Product Range | Front Loading Washing Machines |
| Width | 60 cm |
| Display Screen Type | LED |
| Height | 85 cm |
| Product Dimensions | 85cm x 60cm x 47cm |
| Smart App Control | hOn App |
| Key Feature 4 | KG Mode Plus - adjusts resources to save waste |
| Key Feature 3 | Care Cycles - keep clothes looking fresh longer |
| Key Feature 2 | Scan to Care feature ? Customises wash for fabrics |
| Key Feature 1 | hOn App with 60+ cycles ? Tailors washing precisely |
| Product Type | Washing Machine |
| Product Category Group | MDA |
| Quick Wash Option | Yes |
| Quick Wash Time | 14 min |
| Noise Level - Washing | 76 dB |
| Noise Level - Spinning | 76 dB |
| Warranty Information | registration requiredregister your appliance at https://service.hoover.co.uk/register |
| Wi-Fi | Yes |
| Washing Capacity | 9 kg |
| Water Usage on Standard Wash (litres) | 46 L |
| Shipping Height | 89 cm |
| Shipping Weight | 66 kg |
| Shipping Width | 65 cm |
| Shipping Depth | 56 cm |
| Temperature Control | Yes |
| Stackable | Yes |
| Spinning Efficiency Class | B |
| Spin Speed | 1400 |
| Steam Function | Yes |
| Control Type | Button, Rotary |
| Delay Timer | Yes - 24hrs |
| Digital Inverter Motor | 1 |
| Automatic Load Recognition | Yes |
| Annual Water Usage | 4600 L |
| Annual Energy Rating(kWh) | 45 kWh |
| Child Lock | Yes |
| Colour | Graphite |
| Bluetooth | Yes |
| Installation Type | Freestanding |
| Height Adjustment | Yes |
| Features | hOn App with 60+ cycles ? Tailors washing precisely, Scan to Care feature ? Customises wash for fabrics, Care Cycles - keep clothes looking fresh longer, KG Mode Plus - adjusts resources to save waste |
| Energy Efficiency Class | A |
| Weight (Approximate) | 64kg |
| Energy Rating | A |
| Child Lock | Yes |
| Water Consumption Per Wash | 46L |
| Fit | Freestanding |
| Number of Programmes | 15 |
| Quick Wash | Yes |
| Height (cm) | 85cm |
| Max Drum Load | 9kg |
| Depth (cm) | 47cm |
| Time Delay Option | Yes |
| Water Supply (Cold/Hot) | Cold |
| Noise Level Spinning | 76dB |
| Width (cm) | 60cm |




